Beschreibung
3M DP-810 Scotch Weld EPX 2K-Klebstoff, grün
universell einsetzbar, dickflüssig, zähelastisch, grün, Acrylat
Gute Schlagfestigkeit. Für statische und dynamische Belastungen. Nur minimale Geruchsentwicklung
Anwendung: Metalle, Kunststoffe, Elastomere
Viskosität: hoch (flüssig) / Mischverhältnis 1:1
Verarbeitungszeit: 8 Min. / Handfestigkeit: 10 Min.
Temp.beständigkeit: -50 bis +80°C
| Typ | Farbe | Topfzeit | Fliessen |
Zugscherkraft bei 23°C |
Temperatur | Härtung | geeignet für |
| Epoxydharz-Formulierungen | |||||||
| DP 100 | transparent | 3-5 min | sehr gut | 9 | -55 bis +80°C | hart | Metall, Glas, Kunststoff, etc. |
| DP 105 | transparent | 4-5 min | sehr gut | 14 | -55 bis +80°C | hochflexibel | Metall, Glas, Holz, etc. |
| DP 110 | transluzent/grau | 8-10 min | gering | 17,6 | -55 bis +80°C | zähelastisch | Metall, Glas, Kunststoff, etc. |
| DP 125 | grau | 25 min | gering | 24 | -55 bis +80°C | flexibel | Metall, Glas, Kunststoff, CFK, GFK |
| DP 190 | grau | 90 min | gering | 17,6 | -55 bis +80°C | flexibel | Metall, Glas, Holz, Kunststoff, etc. |
| DP 270 | klar/schwarz | 60-70 min | sehr gut | 17,2 | -55 bis +80°C | flüssig | Metall, Glas, Holz, Kunststoff, Elektronikteile |
| DP 410 | beige | 8-10 min | thixotrop | 34 | -55 bis +80°C | thixotrop | Metall, Glas, Kunststoff, CFK, GFK |
| DP 420NS | schwarz | 20 min | thixotrop |
25 |
-55 bis +120°C | zähelastisch | Metall, Glas, Kunststoff, CFK, GFK |
| DP 460 | beige | 60 min | gering | 31,5 | -55 bis +80°C | zähelastisch | Metall, Glas, Kunststoff, CFK, GFK |
| DP 490 | schwarz | 180 min | thixotrop | 30 | -55 bis +120°C | zähelastisch | Metall, Glas, Kunststoff, CFK, GFK |
| DP 760 | weiss | 45-60 min | pastös | 29 | -50 bis +230°C | hart | Metall etc. hohe Temperaturbeständigkeit |
| Acrylat-Formulierungen | |||||||
| DP 804 | klar | 2,5 min | thixotrop | 9.2 | ±0 bis +100°C | zähelastisch | Kunststoffe wie PC, PMMA und PVC |
| DP 810 | grün | 8 min | gut | 30 | -50 bis +80°C | zähelastisch | Metall, Glas, Holz |
| DP 8005 | beige | 2-3 min | gering | 6 | -55 bis +80°C | zähelastisch | Metall, Glas, Holz, Kunststoff PE /PP |
| DP 8805 | grün | 3-5 min | thixotrop | -55 bis +100°C | zähelastisch | Metall, Glas, Holz, Kunststoff | |
| DP 8010 | gelb | 10-12 min | gering | 10 | -50 bis 80°C | zähelastisch | Metall, Glas, Holz, Kunststoff PE /PP |
| DP 8810 | grün | 8-12 min | thixotrop | -50 bis+ 100°C | zähelastisch | Metall, Glas, Holz, Kunststoff |







